
| Quarter finals | Semi finals | Finals | |||||||||
| Sat October 6 14:00 - Marseille | |||||||||||
| Australia | 10 | ||||||||||
| England | 12 | Sat October 13 - Stade de France | |||||||||
| England | 14 | ||||||||||
| Sat October 6 - Cardiff | France | 9 | |||||||||
| New Zealand | 18 | ||||||||||
| France | 20 | Sat October 20 - Stade de France | |||||||||
| England | 6 | ||||||||||
| Sun October 7 14:00 - Marseille | SOUTH AFRICA | 15 | |||||||||
| South Africa | 37 | ||||||||||
| Fiji | 20 | Sun October 14 - Stade de France | |||||||||
| South Africa | 37 | ||||||||||
| Third Place | |||||||||||
| Sun October 7th - Stade de France | Argentina | 13 | Fri October 20 - Parc des Princes | ||||||||
| Argentina | 19 | France | 10 | ||||||||
| Scotland | 13 | Argentina | 34 | ||||||||
All games kick-off at 20:00 BST unless otherwise indicated.